Fisheries at a glance
Summary Statistics (2024)
Annual Fish Production (Mt)
| Marine Sector | 308,430 |
| Inland and Aquaculture Sector | 102,330 |
| Total Fish Production (Mt) | 410,760 |
Fishing Fleet (Operating Boats) (Numbers)
| Multi-day Boats (Offshore Vessels) (IMUL) | 4,869 |
| Inboard Single Day Boats (IDAY) | 880 |
| Outboard Motor FRP Boats (OFRP) | 24,823 |
| Motorized Traditional Boats (MTRB) | 2,709 |
| Non-motorized Traditional Boats (NTRB) | 15,037 |
| Non-motorized Traditional Beach-seine Boats (NBSB) | 953 |
| Total Number of Marine Fishing Fleet | 49,271 |
| Total Number of Inland Fishing Fleet | 9,647 |
Infrastructure Facilities (Marine sector)(Numbers)
| Major Fishery Harbours | 25 |
| Functioning Major Fishery Harbours | 23 |
| Anchorages | 19 |
| Minor Fish Landing Centres | 1,083 |
| Active Ice Plants | 109 |
| Ice Production Capacity | 4,223 |
| Boat Manufacturing Yards (Registered) | 71 |
| Fishing Gear Factories | 19 |
Social Information (Numbers)
| Fisheries Inspector Divisions (Marine) | 149 |
| Marine Fishing Households | 188,940 |
| Inland Fishing Households | 83,960 |
| Marine Fishers (Men & women) | 225,480 |
| Inland Fishers (Men & women) | 94,990 |
| Marine Fishing Household Population | 807,550 |
| Inland Fishing Household Population | 223,610 |
Exports & Imports
| Annual Export Earnings (Rs. Mn) | 86,241 |
| Annual Export Earnings (US$ Million) | 285 |
| Annual Export Volume (Mt) | 22,556 |
| Annual Import Expenditure (Rs. Mn) | 36,672 |
| Annual Import Expenditure (US$ Million) | 122 |
| Annual Import Volume (Mt) | 58,351 |
| Balance of Fish Trade (Rs. Mn) | 49,569 |
| Balance of Fish Trade (US$ Million); | 164 |
Canned Fish
| Domestically produced volume (Mt) | 12,305 |
| Domestically produced volume (Millions of cans) | 31.1 |
| No of local canned fish manufacturing companies (Numbers) | 16 |
Fisheries Indicators
| Contribution to GDP at Current Market Prices (%) | 0.9 |
| Gross domestic product at current market price (Rs. Mn) | 29,898,564 |




